Bolters
NAME P. POS S. POS POW CON SPD FLD ARM TRAIT 1 TRAIT 2 BAT THR AGE
Kamden Chan SS 3B 42 73 53 83 90 Right Right 32
Alfio Shiso LF OF 63 44 52 62 59 Switch Right 32
Bull Villarreal 1B 84 83 38 43 53 Whiffer Bad Jumps Right Right 21
Bryant Herring C RF 67 75 20 74 55 Left Right 31
Jonas Gleaming RF LF 54 81 67 70 79 Bad Jumps Right Right 23
Gerry Steele 3B 2B 26 91 39 51 48 Right Right 32
Doyle Short CF OF 58 35 84 69 71 Stealer Right Right 33
Kyrie Berry 2B SS 80 36 18 47 25 Right Right 26
Teacup Peters RF OF 74 84 59 65 83 Switch Right 40
Loki Potts CF 1B/OF 95 51 81 66 59 Right Right 29
Khalil Mueller C 54 75 27 45 74 CON vs RHP Outside Pitch Right Right 31
Phoenix Rago 3B SS 58 77 49 62 65 Right Right 25
Amiya Raymond 1B 3B 63 45 81 53 71 Right Right 26
NAME ROLE ARSENAL POW CON SPD FLD VEL JNK ACC TRAIT 1 TRAIT 2 BAT THR AGE
Charles Pushups SP 4F,CH,CB,SL 8 40 91 63 73 54 53 Left Left 23
Rip Howe SP 4F,2F,CH,SL,CF 14 69 30 41 50 23 32 K Man Right Right 28
Winter Lowery SP/RP 4F,2F,CH 12 24 3 85 58 28 88 Right Right 28
Xander Barr SP 4F,CH,CB,SL 10 21 2 49 63 89 53 Composed Left Right 37
Perla Holt RP 4F,CB,CF 23 8 73 54 31 32 Left Left 26
Elaina Shlankowitz RP 4F,2F,CH,SL 11 6 10 72 74 52 73 Right Right 31
River Pykel CP 4F,CB,SL 1 38 13 75 70 41 18 Right Right 23
Poke Schmidt RP 4F,CH,CB,SL 4 4 3 63 32 53 40 Left Right 27
Upload Details