Bowmen
NAME P. POS S. POS POW CON SPD FLD ARM TRAIT 1 TRAIT 2 BAT THR AGE
Orlando Escobar 1B 52 78 52 17 53 Whiffer Right Right 30
Rafael Butters LF OF 40 65 66 58 51 Left Right 33
Garland Crosby RF LF 36 82 88 44 80 Bad Jumps Left Right 36
Merle Hubbard 3B SS 44 36 70 26 79 High Pitch Right Right 23
Delmar Hanna 2B 48 29 61 61 73 High Pitch Left Right 25
Anson Huang LF 63 66 78 18 45 Left Right 26
Crisp Bass C RF 48 85 53 59 86 Right Right 28
Ananas White SS OF 36 69 14 83 27 Utility Left Right 36
Eartha Richard CF 1B/OF 77 88 69 91 94 Left Left 23
Malachi Dunlap C 86 77 15 55 91 Right Right 32
Santino Jarvis RF 71 81 77 19 82 CON vs RHP Switch Right 26
CT Massey SS 2B 52 67 37 78 62 Whiffer Left Right 25
Dana Beasley 1B 3B 87 66 56 39 77 Right Right 37
NAME ROLE ARSENAL POW CON SPD FLD VEL JNK ACC TRAIT 1 TRAIT 2 BAT THR AGE
Marshall Pennington SP 4F,2F,CH,SL 27 13 44 53 56 60 62 Left Left 27
Adriel Leach SP 4F,CB,SL,CF 30 2 52 77 27 88 20 Left Right 19
Apollo Le SP 4F,CH,CB,SL 12 73 15 77 43 68 76 K Man Right Right 24
Michael Gonzales SP/RP 4F,2F,CB,SL 6 33 36 39 38 66 89 Left Left 25
Roland Sweeney RP 4F,CH,CB,SL 2 9 21 47 30 68 56 Left Left 27
Ford Sellers RP 4F,2F,SL 5 6 30 47 78 77 90 Left Right 22
Rowan Wilkerson RP 4F,2F,CH,SL 10 1 92 52 88 35 63 Right Right 33
Amelie Mueller RP 4F,CH,SL 2 9 30 49 34 49 35 K Dud Right Right 19
Upload Details